Bell Schedule

Daily Bell Schedule

Homeroom 7:50 – 7:56 5th period 11:32 – 12:02
1st period 8:00 – 8:50 6th period 12:02 – 12:32
2nd period 8:54 – 9:44 7th period 12:32 – 1:02
3rd period 9:48 – 10:38 8th period 1:06 – 1:56
4th period 10:42 – 11:32 9th period 2:00 – 2:50

Activity Meeting

Homeroom 7:50 – 7:56 6th period 11:46 – 12:16
1st period   8:00 – 8:46 7th period 12:16 – 12:46
2nd period 8:50 – 9:36 8th period 12:50 – 1:36
3rd period 9:40 – 10:26 9th period 1:40 – 2:26
4th period 10:30 – 11:16 Activity 2:26 – 2:50
5th period 11:16 – 11:46

Two-Hour Delay

Homeroom 9:50–9:55 6th period 12:07 –12:37
1st period 9:55–10:29 7th period 12:37–1:07
2nd period 10:29–11:03 4th period 1:07–1:41
3rd period 11:03–11:37 8th period 1:41–2:15
5th period 11:37–12:07 9th period 2:15 –2:50

AM Assembly

Homeroom 7:50–7:56 6th period 11:45–12:15
1st period 7:56–8:38 7th period 12:15–12:45
2nd period 8:38–9:19 4th period 12:45–1:27
3rd period 9:19–10:00 8th period 1:27–2:08
Assembly 10:00–11:15 9th period 2:08–2:50
5th period 11:15–11:45

PM Assembly

Homeroom 7:50–7:56 5th period 11:24–11:54
1st period 7:56–8:38 6th period 11:54–12:24
2nd period 8:38–9:19 7th period 12:24–12:54
3rd period 9:19–10:00 Assembly 12:54–2:09
4th period 10:00–10:42 9th period 2:09–2:50
8th period 10:42–11:24

Early Release Schedule

Homeroom 7:50–7:56 8th period 10:19–10:54
1st period 7:56–8:32 5th period 10:54–11:24
2nd period 8:32–9:08 6th period 11:24–11:54
3rd period 9:08–9:43 7th period 11:54–12:24
4th period 9:43–10:19 9th period 12:24–1:00
© 2024. Edison Local Schools. All Rights Reserved.
View text-based website