Boys Basketball Schedule
VARSITY
1 Brady Barker 11 5’10 Guard
2 Grant Ott* 12 6’1 Guard
4 Troy Rutherford* 10 6’2 Guard
5 Dylan O’Dell* 12 6’1 Guard
11 Lincoln Meredith* 12 5’11 Guard
12 Gabe Rang 11 6’1 Forward
20 Noah Smith 11 6’0 Forward
21 Luke Bissell* 12 6’0 Guard
22 Keegan Smith 11 6’0 Forward
23 Jalen Kegarise 12 6’2 Forward
24 Clay Byington 11 6’1 Forward
30 Andrew Neate* 12 6’3 Forward
33 Patrick McManus* 12 6’3 Forward
* Returning Lettermen
Varsity Head Coach: Kyle Hammond
Varsity Asst. Coach: Drew Schaeffer
Varsity Asst. Coach: Chris Laughlin
Varsity Asst. Coach: Clay Goodwin
JUNIOR VARSITY
1 Jack Brown 10 5’8 Guard
2 Hayden Frye 10 6’0 Forward
4 Carson Smith 9 5’10 Guard
5 Blake Simon 9 5’9 Guard
12 Gabe Rang 11 6’1 Forward
20 Trayvon Williams 9 6’0 Guard
24 Gavin O’Dell 9 5’11 Forward
30 Chase King 9 6’2 Forward
33 J Williams 9 6’1 Forward
JV Head Coach: Dan Campana
JV Asst. Coach: Dustin Sharp
Freshman Coach: Mark Frankboner