Softball Roster
# | Name | Grade | Position |
1 | Kira Appeman | 11 | P |
3 | Kayla Mancuso | 12 | OF |
5 | Aliyah Caporini | 12 | OF |
7 | Kalli Quillen | 10 | C, OF |
8 | Olivia Vitaz | 11 | 3B |
9 | Mallory Perkins | 12 | C |
10 | Deana Blatnik | 12 | 1B |
14 | Danielle Blatnik | 12 | OF |
15 | Madison Chaput | 11 | OF |
18 | Reagan King | 11 | SS |
2 | Audrey Linder | 9 | 2B |
4 | Delaney Lococo | 10 | 3B |
3 | Emma Crabtree | 10 | 2B |
13 | Sophia Guerra | 10 | P |
19 | Elena McCord | 10 | C |
Head Coach: Troy Keegan
Assistant Coaches: Chelsey Meagrow
Junior Varsity
#
| Name
| Grade | Position |
0 | Ally Gardner | 11 | 2B |
1 | Cydnie Barnicle | 9 | SS |
6 | Olivia Wilson | 10 | OF |
8 | Isabella Sanabria | 10 | OF |
12 | Maddy Kuhl | 9 | 1B |
16 | Tarin Hahn | 9 | P |
17 | Taylor Stallings | 11 | OF |
2 | Audrey Linder | 9 | 2B |
4 | Delaney Lococo | 10 | 3B |
6 | Emma Crabtree | 10 | 2B |
14 | Sophia Guerra | 10 | P |
19 | Elena McCord | 10 | C |
Head Coach: Andrea Levine
Assistant Coaches: Mindy Denman, Brent Johnston